This article will help you to know about the current Chief Ministers of India. As the article will try to provide a list of CMs in India. Currently, there are 31 Chief Ministers in India. Each one represents one state. You can use this information in your exam or in any type of debate competition.
The below given is the information regarding the Chief Ministers of different states with the information regarding their administration over the state and the information regarding their tenure and when they were appointed and much more. All sort of information is provided in the article below. To get detailed information about your CMs you can click on their name to get more details.
Also Read: Updated List Of Current Indian Governors
State | Name | Party |
Chief Ministers of Andhra Pradesh | Y. S. Jaganmohan Reddy | YSR Congress Party |
Chief Ministers of Arunachal Pradesh | Pema Khandu | Bharatiya Janata Party |
Chief Ministers of Assam | Sarbananda Sonowal | Bharatiya Janata Party |
Chief Ministers of Bihar | Nitish Kumar | Janata Dal (United) |
Chief Ministers of Chhattisgarh | Bhupesh Baghel | Indian National Congress |
Chief Ministers of Delhi | Arvind Kejriwal | Aam Aadmi Party |
Chief Ministers of Goa | Pramod Sawant | Bharatiya Janata Party |
Chief Ministers of Gujarat | Vijay Rupani | Bharatiya Janata Party |
Chief Ministers of Haryana | Manohar Lal Khattar | Bharatiya Janata Party |
Chief Ministers of Himachal Pradesh | Jai Ram Thakur | Bharatiya Janata Party |
Chief Ministers of Jammu and Kashmir | Vacant | N/A |
Chief Ministers of Jharkhand | Hemant Soren | Jharkhand Mukti Morcha |
Chief Ministers of Karnataka | B. S. Yediyurappa | Bharatiya Janata Party |
Chief Ministers of Kerala | Pinarayi Vijayan | Communist Party of India (Marxist) |
Chief Ministers of Madhya Pradesh | Shivraj Singh Chouhan | Bharatiya Janata Party |
Chief Ministers of Maharashtra | Uddhav Thackeray | Shiv Sena |
Chief Ministers of Manipur | N. Biren Singh | Bharatiya Janata Party |
Chief Ministers of Meghalaya | Conrad Sangma | National People’s Party |
Chief Ministers of Mizoram | Zoramthanga | Mizo National Front |
Chief Ministers of Nagaland | Neiphiu Rio | Nationalist Democratic Progressive Party |
Chief Ministers of Odisha | Naveen Patnaik | Biju Janata Dal |
Chief Ministers of Puducherry | V. Narayanasamy | Indian National Congress |
Chief Ministers of Punjab | Amarinder Singh | Indian National Congress |
Chief Ministers of Rajasthan | Ashok Gehlot | Indian National Congress |
Chief Ministers of Sikkim | Prem Singh Tamang | Sikkim Krantikari Morcha |
Chief Ministers of Tamil Nadu | Edappadi K. Palaniswami | All India Anna Dravida Munnetra Kazhagam |
Chief Ministers of Telangana | K. Chandrashekhar Rao | Telangana Rashtra Samithi |
Chief Ministers of Tripura | Biplab Kumar Deb | Bharatiya Janata Party |
Chief Ministers of Uttar Pradesh | Yogi Adityanath | Bharatiya Janata Party |
Chief Ministers of Uttarakhand | Trivendra Singh Rawat | Bharatiya Janata Party |
Chief Ministers of West Bengal | Mamata Banerjee | All India Trinamool Congress |
Also Read: List: Cabinet Ministers of India